Top States

StatePledges
California874
Texas675
Florida530
Pennsylvania425
Illinois366
More

Promote

Click for instructions.

Pledge for Paul

7881 Total Pledges

State Breakdowns

State Primary Type Primary Date Pledges Score
1 Alabama Primary (Open) February 5, 2008 77 3.793
2 Alaska Caucuses (Closed) February 5, 2008 17 42.500
3 Arizona Primary (Closed) February 5, 2008 195 6.037
4 Arkansas Primary (Open) February 5, 2008 63 14.000
5 California Primary (Closed) February 5, 2008 874 3.069
6 Colorado Caucuses (Closed) February 5, 2008 110 6.077
7 Connecticut Primary (Closed) February 5, 2008 116 6.480
8 Delaware Primary (Closed) February 5, 2008 42 14.000
9 D.C. Primary (Closed) February 12, 2008 26 130.000
10 Florida Primary (Closed) January 29, 2008 530 7.582
11 Georgia Primary (Open) February 5, 2008 186 2.893
12 Hawaii Caucuses (Open) March 2, 2008 8 *
13 Idaho Primary (Open) May 27, 2008 59 3.734
14 Illinois Loophole Primary February 5, 2008 366 4.966
15 Indiana Primary (Open) May 6, 2008 127 3.120
16 Iowa Caucuses (Closed) January 3, 2008 116 13.182
17 Kansas Caucuses (Closed) February 9, 2008 57 2.893
18 Kentucky Primary (Closed) May 20, 2008 118 12.967
19 Louisiana Primary (Closed) February 9, 2008 70 6.796
20 Maine Caucuses (Closed) December 31, 1969 25 2.577
21 Maryland Primary (Closed) February 12, 2008 197 5.239
22 Massachusetts Primary (Closed) February 5, 2008 163 3.228
23 Michigan Primary (Open) January 15, 2008 341 2.670
24 Minnesota Caucuses (Open) February 5, 2008 111 3.083
25 Mississippi Primary (Open) March 11, 2008 43 3.739
26 Missouri Primary (Open) February 5, 2008 170 3.579
27 Montana Primary (Open) December 31, 1969 22 1.930
28 Nebraska Other May 13, 2008 36 1.935
29 Nevada Caucuses (Closed) January 19, 2008 67 4.786
30 New Hampshire Primary (Closed) January 8, 2008 78 3.264
31 New Jersey Primary (Closed) February 5, 2008 230 9.544
32 New Mexico Primary (Closed) June 3, 2008 60 8.000
33 New York Primary (Closed) February 5, 2008 291 2.425
34 North Carolina Primary (Closed) May 6, 2008 243 7.523
35 North Dakota Caucuses (Open) February 5, 2008 24 26.667
36 Ohio Primary (Open) March 4, 2008 261 1.867
37 Oklahoma Primary (Closed) February 5, 2008 106 8.480
38 Oregon Primary (Closed) May 20, 2008 177 5.057
39 Pennsylvania Primary (Closed) April 22, 2008 425 6.610
40 Rhode Island Primary (Closed) March 4, 2008 10 *
41 South Carolina Primary (Open) January 19, 2008 117 2.042
42 South Dakota Primary (Closed) June 3, 2008 10 *
43 Tennessee Primary (Open) February 5, 2008 217 8.645
44 Texas Primary (Open) March 4, 2008 675 5.989
45 Utah Primary (Closed) February 5, 2008 57 6.264
46 Vermont Primary (Open) March 4, 2008 11 1.358
47 Virginia Primary (Open) February 12, 2008 199 2.997
48 Washington Other December 31, 1969 178 3.625
49 West Virginia Other December 31, 1969 46 4.220
50 Wisconsin Primary (Open) February 19, 2008 127 2.560
51 Wyoming Other December 31, 1969 7 *

* Not enough pledges to rank weighted score.